本文为大家带来18年雅思考试前3个月的考试时间安排表,18年全年的考试时间出炉,大约得等到明年1月初了。另外附上雅思听力阅读的评分标准,每日参拜,可得高分。
考试日期 | 类别 | 口试预定 开始日期* | 报名截止日期 | 准考证 打印日期 | 成绩单 寄送日期* |
06/01/2018 | A+G | 16/12/2017 | 18/12/2017 | 27/12/2017 | 19/01/2018 |
13/01/2018 | A | 20/12/2017 | 22/12/2017 | 03/01/2018 | 26/01/2018 |
18/01/2018 | A | 27/12/2017 | 29/12/2017 | 08/01/2018 | 31/01/2018 |
20/01/2018 | A+G | 27/12/2017 | 29/12/2017 | 10/01/2018 | 02/02/2018 |
01/02/2018 | A+G | 13/01/2018 | 15/01/2018 | 22/01/2018 | 14/02/2018 |
03/02/2018 | A | 13/01/2018 | 15/01/2018 | 24/01/2018 | 22/02/2018 |
10/02/2018 | A+G | 20/01/2018 | 22/01/2018 | 31/01/2018 | 09/03/2018 |
24/02/2018 | A | 03/02/2018 | 05/02/2018 | 14/02/2018 | 09/03/2018 |
03/03/2018 | A+G | 04/02/2018 | 06/02/2018 | 21/02/2018 | 16/03/2018 |
10/03/2018 | A | 10/02/2018 | 12/02/2018 | 28/02/2018 | 23/03/2018 |
15/03/2018 | A | 24/02/2018 | 26/02/2018 | 05/03/2018 | 28/03/2018 |
24/03/2018 | A+G | 03/03/2018 | 05/03/2018 | 14/03/2018 | 06/04/2018 |
Number of correct Listeninganswers | IELTS band score | Number of correct Readinganswers(A) | IELTS band score | Number of correct Readinganswers(G) | IELTS band score |
39-40 | 9.0 | 39-40 | 9.0 | 40 | 9.0 |
37-38 | 8.5 | 37-38 | 8.5 | 39 | 8.5 |
35-36 | 8.0 | 35-36 | 8.0 | 38 | 8.0 |
33-34 | 7.5 | 33-34 | 7.5 | 36-37 | 7.5 |
30-32 | 7.0 | 30-32 | 7.0 | 34-35 | 7.0 |
27-29 | 6.5 | 27-29 | 6.5 | 32-33 | 6.5 |
23-26 | 6.0 | 23-26 | 6.0 | 30-31 | 6.0 |
20-22 | 5.5 | 20-22 | 5.5 | 26-29 | 5.5 |
16-19 | 5.0 | 16-19 | 5.0 | 23-25 | 5.0 |
13-15 | 4.5 | 13-15 | 4.5 | 19-22 | 4.5 |
10-12 | 4.0 | 10-12 | 4.0 | 15-18 | 4.0 |
6-9 | 3.5 | 6-9 | 3.5 | 12-14 | 3.5 |
4-5 | 3.0 | 4-5 | 3.0 | 8-11 | 3.0 |
3 | 2.5 | 3 | 2.5 | 5-7 | 2.5 |
2 | 2.0 | 2 | 2.0 | 2-4 | 2.0 |
1 | 1.0 | 1 | 1.0 | 1 | 1.0 |
absent | 0.0 | absent | 0.0 | absent | 0.0 |
一点提醒:雅思听力阅读是备考第一阶段的主要学科,一套一套剑雅趟下来,学透,时常评测打分,查漏补缺,此雅思听力阅读评分标准需牢记心中。